Bitmain Antminer DCTANK AW1 is a 120kW, 376U air cooled mining container you can buy online from Asic Marketplace with sharp pricing and smooth global delivery.
Bitmain Antminer DCTANK AW1 is a 120kW, 376U air cooled mining container built for serious miners who want maximum density and clean infrastructure at a competitive price. This Bitmain Antminer DCTANK solution integrates an 8 cabinet rack system, each cabinet supporting 47U mining rack capacity, so you can host hundreds of classic air‑cooled ASIC miners in one modular unit. Engineered with efficient airflow and a PUE as low as 1.11 at 25°C, the container helps reduce energy waste while keeping your crypto hardware stable and productive. The layout is optimized for easier wiring, maintenance, and future expansion, making it ideal for new farms and upgrades from scattered racks. When you order Bitmain Antminer DCTANK AW1 online from Asic Marketplace, you get trusted Bitmain infrastructure, flexible bank or crypto payment options, reliable shipping from warehouse to your site.
Specifications
| Manufacturer | Bitmain |
|---|---|
| Model | DCTANK AW1 |
| Server capacity, U | 376 |
| Container certification | CCS |
| Safety certification | NFPA 79:2024 UL 508A:2018 R7.22 CSA C22.2 No. 301:23 ANSI/ISO 12100:2012 EN ISO 12100:2010 EN 60204-1:2018 |
| Input voltage and Frequency | 400v | 50/60Hz |
| Total IT load, KW | 120 |
| Shipping weight, T | 4.6 |
| Main Switch of Power Distribution Cabinets(A) | 250×2 |
| Rated current, A | ≤405 |
| Number of Server Cabinets | 8 |
| Single cabinet capacity, U | 47 |
| Single cabinet power density, KW | 15 |
| Inlet cable | The incoming cable requires two three phase, five wire cables, each with the following requirements:L1 single core cable 350kcMil(185mm²) L2 single core cable 350kcMil(185mm²) L3 single core cable 350kcMil(185mm²) N Single-core cable 250kcMil(127mm²) PE single-core cable 250kcMil(127mm²) |
| Cooling Tower | |
| Size | 6058 × 2438 × 2896mm |
| PUE@ 25℃ Ambient Temperature | 1.11 |
| Rated Cooling Capacity, kW | 120 |
| Container certification | CCS |
| Motor Rated Voltage and Frequency | 400v | 50/60Hz |
| Shipping Weight, T | 5.8 |
| Operating Weight, T | 7.8 |
| Supply Air Temperature, ℃ | 25 |
| Return Air Temperature ,˚C | 38 |
| Water Consumption @ 25˚C, m3/h | 0.2 |
| Noise | 75db |
| Temperature | -40 – 45˚C |
| Humidity | 5 -95% |



